2026 SCHEDULES
To download the entire Master Schedule in pdf format to print, click here.
Jefferson County Level 1 Classes
| Birmingham Level I — Sunday 8 AM - 2 PM Classes | |||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-JB-01-26 | January | 11 & 18 | I-JB-19-26 | July | 19 & 26 |
| I-JB-04-26 | February | 8 & 15 | I-JB-22-26 | August | 16 & 23 |
| I-JB-07-26 | March | 15 & 22 | I-JB-25-26 | September | 20 & 27 |
| I-JB-10-26 | April | 12 & 19 | I-JB-28-26 | October | 11 & 18 |
| I-JB-13-26 | May | 10 & 17 | I-JB-31-26 | December | 6 & 13 |
| I-JB-16-26 | June | 14 & 21 | |||
| Birmingham Level I — Tuesday/Thursday 10 AM - 1 PM Classes | |||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-JB-02-26 | January | 6, 8, 13, 15 | I-JB-14-26 | July | 14, 16, 21, 23 |
| I-JB-05-26 | February | 17, 19, 24, 26 | I-JB-17-26 | August | 18, 20, 25, 27 |
| I-JB-08-26 | April | 7, 9, 14, 16 | I-JB-20-26 | Sept/Oct | 29, 1, 6, 8 |
| I-JB-11-26 | May | 19, 21, 26, 28 | I-JB-23-26 | November | 10, 12, 17, 19 |
| Birmingham Level I — Tuesday/Thursday 6 PM - 9 PM Classes | |||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-JB-03-26 | January | 6, 8, 13, 15 | I-JB-15-26 | July | 14, 16, 21, 23 |
| I-JB-06-26 | February | 17, 19, 24, 26 | I-JB-18-26 | August | 18, 20, 25, 27 |
| I-JB-09-26 | April | 7, 9, 14, 16 | I-JB-21-26 | Sept/Oct | 29, 1, 6, 8 |
| I-JB-12-26 | May | 19, 21, 26, 28 | I-JB-24-26 | November | 10, 12, 17, 19 |
Jefferson County Level 2 Classes
| Birmingham Level II — Saturday 8:30 AM - 2:30 PM Classes | |||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| II-JB-01-26 | January | 10, 17, 24, 31 | II-JB-19-26 | July/Aug | 11, 18, 25, 1 |
| II-JB-04-26 | February | 7, 14, 21, 28 | II-JB-22-26 | Aug/Sept | 8, 15, 22, 29 |
| II-JB-07-26 | March | 7, 14, 21, 28 | II-JB-25-26 | September | 12, 19, 26, 3 |
| II-JB-10-26 | April | 4, 11, 18, 25 | II-JB-28-26 | October | 10, 17, 31, 7 |
| II-JB-13-26 | May | 2, 9, 16, 30 | II-JB-31-26 | Nov/Dec | 14, 21, 5, 12 |
| II-JB-16-26 | June | 6, 13, 20, 27 | |||
| Birmingham Level II — Tuesday/Thursday 10 AM - 1 PM Classes | |||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| II-JB-02-26 | January | 6, 8, 13, 15, 20, 22, 27, 29 | II-JB-14-26 | July | 14, 16, 21, 23, 28, 30, 4, 6 |
| II-JB-05-26 | Feb/Mar | 17, 19, 24, 26, 3, 5, 10, 12 | II-JB-17-26 | Aug/Sept | 18, 20, 25, 27, 8, 10, 15, 17 |
| II-JB-08-26 | April | 7, 9, 14, 16, 21, 23, 28, 30 | II-JB-20-26 | Sept/Oct | 29, 1, 6, 8, 13, 15, 27, 29 |
| II-JB-11-26 | May/June | 19, 21, 26, 28, 2, 4, 9, 11 | II-JB-23-26 | Nov/Dec | 10, 12, 17, 19, 1, 3, 8, 10 |
| Birmingham Level II — Tuesday/Thursday 6 PM - 9 PM Classes | |||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| II-JB-03-26 | January | 6, 8, 13, 15, 20, 22, 27, 29 | II-JB-15-26 | July | 14, 16, 21, 23, 28, 30, 4, 6 |
| II-JB-06-26 | Feb/Mar | 17, 19, 24, 26, 3, 5, 10, 12 | II-JB-18-26 | Aug/Sept | 18, 20, 25, 27, 8, 10, 15, 17 |
| II-JB-09-26 | April | 7, 9, 14, 16, 21, 23, 28, 30 | II-JB-21-26 | Sept/Oct | 29, 1, 6, 8, 13, 15, 27, 29 |
| II-JB-12-26 | May/June | 19, 21, 26, 28, 2, 4, 9, 11 | II-JB-24-26 | Nov/Dec | 10, 12, 17, 19, 1, 3, 8, 10 |
Jefferson County Levels 1 & 2 Spanish Classes
| Birmingham Level I Spanish — Wednesday 6 PM - 9 PM | Birmingham Level II Spanish — Wednesday 6 PM - 9 PM | ||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-JB-34-26 | March | 4, 11, 18, 25 | II-JB-34-26 | March/April | 4, 11, 18, 25, 1, 8, 15, 22 |
| I-JB-35-26 | Aug/Sept | 12, 19, 26, 2 | II-JB-35-26 | Aug/Sept | 12, 19, 26, 2, 9, 16, 23, 30 |
| Birmingham Level I Spanish — Saturday 3 PM–9 PM & Sunday 9 AM–3 PM | Birmingham Level II Spanish — Saturday 3 PM–9 PM & Sunday 9 AM–3 PM | ||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-JB-37-26 | January | Jan 24 & 25 | II-JB-37-26 | Jan/Feb | Jan 24, 25, 31 & Feb 1 |
| I-JB-38-26 | May | May 30 & 31 | II-JB-38-26 | May/June | May 30, 31 & Jun 6, 7 |
| I-JB-39-26 | November | Nov 7 & 8 | II-JB-39-26 | November | Nov 7, 8, 14, 15 |
Blount County Levels 1 & 2 Classes
| Blount County Level I — Saturday 8 AM–2 PM Classes | Blount County Level II — Saturday 8 AM–2 PM Classes | ||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-BC-01-26 | February | 7 & 14 | II-BC-01-26 | February | 7, 14, 21, 28 |
| I-BC-02-26 | May | 2 & 9 | II-BC-02-26 | May | 2, 9, 16, 23 |
| I-BC-03-26 | August | 8 & 15 | II-BC-03-26 | Aug/Sept | 8, 15, 22, 9/5 |
| I-BC-04-26 | November | 14 & 21 | II-BC-04-26 | Nov/Dec | 11/14, 11/21, 12/5, 12/12 |
| Blount County Level I Spanish — Saturday 8 AM–2 PM Classes | Blount County Level II Spanish — Saturday 8 AM–2 PM Classes | ||||
|
NO SPANISH CLASSES WILL BE OFFERED IN BLOUNT COUNTY STUDENTS MAY ATTEND CLASS IN JEFFERSON COUNTY |
|||||
St. Clair County Levels 1 & 2 Classes
St. Clair County Levels 1 & 2 Spanish Classes
| St. Clair County Level I — Saturdays & Sundays 8 AM–2 PM Classes | St. Clair County Level II — Saturday Classes 8 AM–2 PM | ||||
| Class Code | Month | Dates | Class Code | Month | Dates |
|---|---|---|---|---|---|
| I-SC-01-26 | January | 17, 24 | II-SC-01-26 | February | 7, 14, 21, 28 |
| I-SC-02-26 | March | 21, 28 | II-SC-02-26 | April | 4, 11, 18, 25 |
| I-SC-03-26 | May | 9, 16 | II-SC-03-26 | June | 6, 13, 20, 27 |
| I-SC-04-26 | July | 18, 25 | II-SC-04-26 | August | 1, 8, 15, 22 |
| I-SC-05-26 | September | 12, 19 | II-SC-05-26 | Sept/Oct | 9/26, 10/3, 10, 17 |
| I-SC-06-26 | November | 7, 8 (Saturday & Sunday) | II-SC-06-26 | Nov/Dec | 11/14, 21, 12/5, 12 |
| St. Clair Level I Spanish Classes | St. Clair Level II Spanish Classes | ||
|
NO SPANISH CLASSES WILL BE OFFERED IN ST. CLAIR COUNTY STUDENTS MAY ATTEND CLASS IN JEFFERSON COUNTY |
|||
Alabama Drivers Education Program
| Alabama Drivers Education Program — Saturday 8 AM–12 PM | |||
| 1000 Lincoln Avenue, Oneonta, Alabama 35201 — Call 205-274-2481 to register | |||
| Month | Date | Month | Date |
|---|---|---|---|
| January | 24 | August | 15 |
| February | 28 | September | 12 |
| March | 28 | October | 10 |
| April | 25 | November | 7 |
| June | 6 | December | 19 |
| July | 11 | ||
Contact Information
| Office Addresses | Phone | Contact Information | ||
| Jefferson County: 530 Beacon Pkwy W, Birmingham, AL 35209 | 205-324-9797 | Main Office: | 205-324-9797 | |
| Blount County: 1000 Lincoln Ave., Oneonta, AL 35121 | 205-324-9797 | Main Office Email: | [email protected] | |
| St. Clair County: 220 Vaughn Lane, Pell City, AL 35125 | 205-324-9797 | |||